<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safer Tech &#8211; Last Tree Laws. L.L.C.</title>
	<atom:link href="https://lasttreelaws.com/category/issues-and-advocacy/safer-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://lasttreelaws.com</link>
	<description>Laws &#38; ballot questions for people and trees.</description>
	<lastBuildDate>Thu, 24 Sep 2026 19:53:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lasttreelaws.com/wp-content/uploads/2026/03/cropped-Acorn4_Icon-greenTransparent-1-32x32.png</url>
	<title>Safer Tech &#8211; Last Tree Laws. L.L.C.</title>
	<link>https://lasttreelaws.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simple Safer Tech Summary</title>
		<link>https://lasttreelaws.com/simple-safer-tech-summary/</link>
		
		<dc:creator><![CDATA[Last Tree Laws]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 04:13:02 +0000</pubDate>
				<category><![CDATA[Safer Tech]]></category>
		<guid isPermaLink="false">https://lasttreelaws.com/?p=8562</guid>

					<description><![CDATA[Get safer tech on the ballot &#8211; support our initiative petition for a simple solution because we all need: We can support safer access for all: Make Safer Simple to See: Support an Office of Research and Technology that examines &#38; shares how to make technology safer, or, if impossible, sidestep it entirely. Support Safer ... <a title="Simple Safer Tech Summary" class="read-more" href="https://lasttreelaws.com/simple-safer-tech-summary/" aria-label="Read more about Simple Safer Tech Summary">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Core Problem with Radiating Tech</title>
		<link>https://lasttreelaws.com/radiating-tech/</link>
		
		<dc:creator><![CDATA[Last Tree Laws]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 02:33:20 +0000</pubDate>
				<category><![CDATA[Safer Tech]]></category>
		<category><![CDATA[Issues & Advocacy]]></category>
		<category><![CDATA[Electromagnetic Fields (EMF)]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<category><![CDATA[Radiofrequency Radiation (RFR)]]></category>
		<guid isPermaLink="false">https://lasttreelaws.com/?p=8545</guid>

					<description><![CDATA[Common-sense boundaries regarding radiating tech have been cast aside by financial Interests in commercial expansion, data control, and more. Massachusetts lacks an independent, industry-free body to research how the use of non-ionizing radiation—including wireless networks, electricity, and artificial light—impacts public safety, democracy, and community health. However grim, examination of the worst-case scenario is necessary to ... <a title="Core Problem with Radiating Tech" class="read-more" href="https://lasttreelaws.com/radiating-tech/" aria-label="Read more about Core Problem with Radiating Tech">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Safer Tech Q. &#038; A.</title>
		<link>https://lasttreelaws.com/safer-tech-petition-qa/</link>
		
		<dc:creator><![CDATA[Last Tree Laws]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 00:02:53 +0000</pubDate>
				<category><![CDATA[Safer Tech]]></category>
		<category><![CDATA[Action Center]]></category>
		<guid isPermaLink="false">https://lasttreelaws.com/?p=8506</guid>

					<description><![CDATA[Q &#38; A Download Q. How can a signature drive lead to a law? More than 120,000 Massachusetts voter signatures are needed on official petitions, without extra markings, to let voters vote on the law. Public lobbying &#38; support is needed, too, so the legislature supports the law as well. Fall 2026 is our trial ... <a title="Safer Tech Q. &#38; A." class="read-more" href="https://lasttreelaws.com/safer-tech-petition-qa/" aria-label="Read more about Safer Tech Q. &#38; A.">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Ballot Initiative Launches to Optimize Technology Safety</title>
		<link>https://lasttreelaws.com/technology-safety-launch-2026/</link>
		
		<dc:creator><![CDATA[Last Tree Laws]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 06:35:11 +0000</pubDate>
				<category><![CDATA[Safer Tech]]></category>
		<category><![CDATA[Electromagnetic Fields (EMF)]]></category>
		<category><![CDATA[Radiofrequency Radiation (RFR)]]></category>
		<guid isPermaLink="false">https://lasttreelaws.com/?p=8447</guid>

					<description><![CDATA[BOSTON, MA &#8212; This August the ballot committee ‘Safer Tech at LastTreeLaws.com’ filed a comprehensive initiative petition with the attorney general in Boston to establish the advisory Office of Research and Technology Optimization (ORTO). The proposed independent office will establish an &#8220;As Safe As Reasonable and Achievable&#8221; (ASARAA) guideline for consumer and state technology, bridging ... <a title="New Ballot Initiative Launches to Optimize Technology Safety" class="read-more" href="https://lasttreelaws.com/technology-safety-launch-2026/" aria-label="Read more about New Ballot Initiative Launches to Optimize Technology Safety">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Science: Wireless Radiation &#038; EMF on our Mind &#038; Nervous System</title>
		<link>https://lasttreelaws.com/science-emf/</link>
		
		<dc:creator><![CDATA[Last Tree Laws]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 19:41:33 +0000</pubDate>
				<category><![CDATA[Issues & Advocacy]]></category>
		<category><![CDATA[Safer Tech]]></category>
		<category><![CDATA[Electromagnetic Fields (EMF)]]></category>
		<category><![CDATA[Radiofrequency Radiation (RFR)]]></category>
		<guid isPermaLink="false">https://lasttreelaws.com/?p=8275</guid>

					<description><![CDATA[The nervous system can be compared to a command center that sends electromagnetic signals to your brain, spine, and nerves, coordinating sensation, breathing, heartbeat, movement, sight, digestion, and more. Impairment or dysregulation of the nervous system can lead to headaches, tremors, seizures, indigestion, and more. Conditions such as Alzheimer&#8217;s disease, multiple sclerosis, and epilepsy impair ... <a title="Science: Wireless Radiation &#38; EMF on our Mind &#38; Nervous System" class="read-more" href="https://lasttreelaws.com/science-emf/" aria-label="Read more about Science: Wireless Radiation &#38; EMF on our Mind &#38; Nervous System">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Safer Grid: Deaf Legislature, Gov, DPU, &#038; AGO</title>
		<link>https://lasttreelaws.com/support-attorney-healeys-smart-grid-investigation/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 22:20:09 +0000</pubDate>
				<category><![CDATA[Safer Tech]]></category>
		<category><![CDATA[Electromagnetic Fields (EMF)]]></category>
		<category><![CDATA[Radiofrequency Radiation (RFR)]]></category>
		<guid isPermaLink="false">https://lasttreelaws.com/?p=1264</guid>

					<description><![CDATA[THE GRID HAS ISSUES M.G.L. c. 164, § 116C requires a centralized repository of real-time or nearly real-time customer data for all utilities and potentially for third parties (e.g. apps). That real-time data amounts to constant wireless transmissions harmful to health, besides additional threats to privacy, of data crime, a hackable grid, &#8216;mistaken&#8217; mischarging, biased ... <a title="Safer Grid: Deaf Legislature, Gov, DPU, &#38; AGO" class="read-more" href="https://lasttreelaws.com/support-attorney-healeys-smart-grid-investigation/" aria-label="Read more about Safer Grid: Deaf Legislature, Gov, DPU, &#38; AGO">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
